| Course | |||||
|---|---|---|---|---|---|
Data Analysis 3 Every business or project starts off with a vision and a plan. But once everyone gets stuck into day-to-day work activities, it’s easy to lose sight of the big picture. And if that happens, you won’t have a good understanding of how well your... | |||||
Data Analysis 3 You know your business or project inside out. You’ve planned and strategized, and you know exactly what’s going on within the organization. But what about external factors that may have an effect in the future, like new government policies or... | |||||
Data Analysis 3 Do you and your team ever end the day with a big list of uncompleted tasks? It’s frustrating and demotivating, especially when every task seems important, and you don’t seem to be making much progress. Juggling multiple things isn’t the... | |||||
Data Analysis 3 When the business you work for or your project hits a problem, you want to know what’s gone wrong. But it’s easy to get distracted by surface issues, like why the light bulb got broken leaving you all sitting in the dark. Instead, you need to... | |||||
Data Analysis 3 Are you a naturally cautious decision maker or do you act impulsively? Everyone has an instinctive way of thinking. But if you only see a problem from 1 perspective, you might miss some important insights. And if you have too many conflicting... | |||||
Data Analysis 4 Data is important. It forms the basis for pretty much everything. From science, to technology, to the running of businesses – it’s everywhere. But analyzing data can seem like a daunting task when you don’t know where to start. Analyzing... | |||||
Data Analysis 4 “Data” is a really broad term that refers to all different kinds of information. This can be a little overwhelming when you need to analyze it, because how do you even begin to figure out what kind of analysis you need to do? A good place to... | |||||
Data Analysis 4 Big data sets, such as numbers, may not seem like they make sense. Or it could seem they don’t tell you anything useful. That’s because you’ll usually need to perform some sort of analysis to gain any real insight from data. And depending... | |||||
Data Analysis 4 Occasionally, you’ll need to be able to use your data to make conclusions or predictions for the future. While some methods of data analysis can be helpful in visualizing or understanding your data, they don’t necessarily give this kind of... | |||||
Data Analysis 4 You may find yourself needing to analyze your data for specific things, such as cause and effect, including whether fluctuations in some data cause fluctuations elsewhere. Only certain data analysis techniques can help you understand these kinds... |